Swachh Bharat Urban

Ministry of Housing and Urban Affairs

Government of India

Home
Return Back

Summary Report of Sanitation Intensive Drive

S.NoSTATE NAMENO. OF DISTRICTsNO. OF ULBs
1 Andhra Pradesh 8 9
2 Arunachal Pradesh 4 5
3 Bihar 1 1
4 Chandigarh 1 1
5 Chhattisgarh 24 94
6 Delhi 3 3
7 Goa 1 1
8 Gujarat 7 10
9 Haryana 6 11
10 Himachal Pradesh 5 10
11 Jammu & Kashmir 13 35
12 Jharkhand 18 28
13 Karnataka 25 48
14 Kerala 1 1
15 Ladakh 1 1
16 Madhya Pradesh 20 52
17 Maharashtra 13 18
18 Manipur 1 1
19 Mizoram 1 1
20 Odisha 30 90
21 Puducherry 4 4
22 Punjab 17 31
23 Rajasthan 32 114
24 Tamil Nadu 25 48
25 Telangana 6 9
26 The Dadra And Nagar Haveli And Daman And Diu 1 1
27 Uttar Pradesh 72 390
28 Uttarakhand 5 7
29 West Bengal 1 1
  Grand Total 346 1025




Copyright 2015. Software application Designed & Developed by National Informatics Centre.Contents provided by Ministry of Urban Development Government of India.