Swachh Bharat Urban

Ministry of Housing and Urban Affairs

Government of India

Home
Return Back

Summary Report of Urban Local Bodies Registered Statewise

S.NoSTATE NAMETotal NO. OF ULBsNO. OF ULBs registeredNO. OF ULBs Not registered
1 Andaman & Nicobar Islands 1 1 0
2 Andhra Pradesh 126 104 22
3 Arunachal Pradesh 46 34 12
4 Assam 97 96 1
5 Bihar 248 143 105
6 Chandigarh 1 1 0
7 Chhattisgarh 187 168 17
8 Delhi 13 10 3
9 Goa 14 14 0
10 Gujarat 199 169 23
11 Haryana 97 90 7
12 Himachal Pradesh 68 60 8
13 Jammu & Kashmir 87 80 7
14 Jharkhand 42 42 0
15 Karnataka 321 289 32
16 Kerala 94 94 0
17 Ladakh 2 1 1
18 Lakshadweep 1 0 1
19 Madhya Pradesh 413 381 32
20 Maharashtra 423 377 47
21 Manipur 29 28 1
22 Meghalaya 10 8 2
23 Mizoram 27 27 0
24 Nagaland 39 39 0
25 Odisha 115 115 0
26 Puducherry 6 5 1
27 Punjab 174 169 5
28 Rajasthan 243 201 42
29 Sikkim 8 7 1
30 Tamil Nadu 721 668 53
31 Telangana 144 142 4
32 The Dadra And Nagar Haveli And Daman And Diu 3 3 0
33 Tripura 20 20 0
34 Uttar Pradesh 784 730 52
35 Uttarakhand 114 102 9
36 West Bengal 135 125 11




Copyright 2015. Software application Designed & Developed by National Informatics Centre.Contents provided by Ministry of Urban Development Government of India.