Swachh Bharat Urban

Ministry of Housing and Urban Affairs

Government of India

Home
Return Back

Summary Report of SWM Collection Statewise

S.NoSTATE NAMENO. OF DISTRICTsNO. OF ULBsUnder Tender ProcessUnder Procurement/ConstructionOperationalTemporary Non Functional
1 Andaman & Nicobar Islands 1 1 0 0 0 0
2 Andhra Pradesh 13 85 0 0 0 0
3 Assam 1 2 0 0 0 0
4 Bihar 10 11 0 0 0 0
5 Chandigarh 1 1 0 0 0 0
6 Chhattisgarh 27 167 0 0 0 0
7 Delhi 4 4 0 0 109 0
8 Goa 2 5 0 0 0 0
9 Gujarat 30 127 15 5 472 0
10 Haryana 15 34 0 1 9 0
11 Himachal Pradesh 4 8 0 0 0 0
12 Jammu & Kashmir 11 25 0 0 15 0
13 Jharkhand 23 37 0 0 0 0
14 Karnataka 27 97 0 0 40 0
15 Kerala 2 4 0 0 0 0
16 Madhya Pradesh 51 309 0 2 125 0
17 Maharashtra 34 298 1 0 71 0
18 Manipur 2 3 0 0 6 0
19 Meghalaya 1 1 0 0 0 0
20 Odisha 29 73 0 0 1750 0
21 Puducherry 3 3 0 0 1 0
22 Punjab 21 116 2 0 0 0
23 Rajasthan 33 136 128 71 1591 58
24 Tamil Nadu 32 108 0 3 1207 0
25 Telangana 17 33 0 0 0 0
26 The Dadra And Nagar Haveli And Daman And Diu 1 1 0 0 0 0
27 Uttar Pradesh 61 253 1 0 40 0
28 Uttarakhand 9 15 0 0 0 0
  Grand Total 465 1957     




Copyright 2015. Software application Designed & Developed by National Informatics Centre.Contents provided by Ministry of Urban Development Government of India.