Swachh Bharat Urban

Ministry of Housing and Urban Affairs

Government of India

Home
Return Back

Summary Report of SWM Disposal Statewise

S.NoSTATE NAMENO. OF DISTRICTsNO. OF ULBsUnder Tender ProcessUnder Procurement/ConstructionOperationalTemporary Non Functional
1 Andaman & Nicobar Islands 1 1 0 0 1 0
2 Andhra Pradesh 13 109 1 4 68 1
3 Arunachal Pradesh 1 1 0 0 1 0
4 Assam 26 82 1 14 54 8
5 Bihar 7 7 0 2 0 1
6 Chandigarh 1 1 0 0 2 0
7 Chhattisgarh 8 11 0 1 12 0
8 Delhi 4 4 0 0 5 0
9 Goa 1 3 0 0 3 0
10 Gujarat 30 134 4 7 147 6
11 Haryana 18 29 7 10 28 1
12 Himachal Pradesh 2 3 0 0 2 0
13 Jammu & Kashmir 8 10 1 2 8 0
14 Jharkhand 24 40 3 18 33 0
15 Karnataka 30 158 27 18 110 4
16 Kerala 6 6 0 0 2 2
17 Madhya Pradesh 51 364 3 26 425 21
18 Maharashtra 35 309 31 126 378 9
19 Manipur 3 5 0 0 4 0
20 Meghalaya 6 7 0 0 4 0
21 Nagaland 6 6 0 0 6 0
22 Odisha 25 60 3 28 72 4
23 Puducherry 4 5 1 1 3 0
24 Punjab 22 124 7 6 126 5
25 Rajasthan 26 56 3 14 56 10
26 Sikkim 2 2 0 1 0 0
27 Tamil Nadu 32 220 14 67 145 2
28 Telangana 12 18 0 4 13 0
29 The Dadra And Nagar Haveli And Daman And Diu 2 2 1 2 1 0
30 Tripura 1 1 0 0 0 0
31 Uttar Pradesh 51 141 3 14 100 10
32 Uttarakhand 9 16 3 1 12 1
33 West Bengal 3 4 0 0 4 0
  Grand Total 470 1939     




Copyright 2015. Software application Designed & Developed by National Informatics Centre.Contents provided by Ministry of Urban Development Government of India.