Swachh Bharat Urban

Ministry of Housing and Urban Affairs

Government of India

Home
Return Back

Summary Report of SWM Transportation Statewise

S.NoSTATE NAMENO. OF DISTRICTsNO. OF ULBsUnder Tender ProcessUnder Procurement/ConstructionOperationalTemporary Non Functional
1 Andhra Pradesh 13 99 0 0 20 0
2 Arunachal Pradesh 1 1 0 0 0 0
3 Assam 2 2 0 0 0 0
4 Bihar 10 11 0 0 0 0
5 Chandigarh 1 1 0 0 0 0
6 Chhattisgarh 27 164 0 0 0 0
7 Delhi 3 4 0 0 212 0
8 Goa 2 5 0 0 0 0
9 Gujarat 30 133 14 4 620 0
10 Haryana 18 44 0 1 326 0
11 Himachal Pradesh 4 8 0 0 0 0
12 Jammu & Kashmir 11 28 0 0 0 0
13 Jharkhand 23 37 0 0 0 0
14 Karnataka 27 116 0 0 58 0
15 Kerala 7 12 0 0 1 0
16 Madhya Pradesh 51 318 0 0 30 0
17 Maharashtra 34 319 0 1 93 5
18 Manipur 2 4 0 0 7 0
19 Meghalaya 1 1 0 0 0 0
20 Nagaland 1 1 0 0 0 0
21 Odisha 28 78 0 0 0 0
22 Puducherry 3 3 1 0 5 0
23 Punjab 22 118 0 0 1 0
24 Rajasthan 33 156 42 30 2531 50
25 Tamil Nadu 30 88 0 3 1543 0
26 Telangana 16 35 0 0 0 0
27 The Dadra And Nagar Haveli And Daman And Diu 2 2 0 0 0 0
28 Uttar Pradesh 60 231 0 0 45 0
29 Uttarakhand 10 20 0 0 70 0
30 West Bengal 2 3 0 0 4 0
  Grand Total 474 2042     




Copyright 2015. Software application Designed & Developed by National Informatics Centre.Contents provided by Ministry of Urban Development Government of India.