Swachh Bharat Urban

Ministry of Housing and Urban Affairs

Government of India

Home
Return Back

Summary Report of SWM Treatment Statewise

S.NoSTATE NAMENO. OF DISTRICTsNO. OF ULBsUnder Tender ProcessUnder Procurement / ConstructionOperationalTemporary Non FunctionalWaste To Compost (Installed capacity in MT/day)Waste To Energy (Installed capacity in MW/day)C&DWaste Recycling (Installed capacity in MT/day)Material Recovery Facility (Installed capacity in MT/day)
1 Andaman & Nicobar Islands 1 1 0 0 6 0 43.00 0.00 0.00 60.00
2 Andhra Pradesh 13 110 0 10 322 1 4586.47 2773.50 1646.00 2707.43
3 Arunachal Pradesh 2 2 0 0 1 1 55.00 0.00 0.00 0.00
4 Assam 27 92 1 21 569 3 508.04 5.01 0.00 334.05
5 Bihar 20 29 0 18 14 13 14870.20 10.00 0.00 7.00
6 Chandigarh 1 1 0 0 110 0 601.22 505.00 150.00 300.00
7 Chhattisgarh 27 169 0 2 747 0 1967.88 201.50 716.57 2146.56
8 Delhi 7 7 0 1 115 0 12743.45 9796.65 2630.00 5020.00
9 Goa 2 14 0 2 17 0 319.00 200.00 0.00 7.00
10 Gujarat 31 162 1 11 1017 7 7886.71 5637.57 2061.46 5352.13
11 Haryana 19 34 5 8 161 0 66452.59 4299.50 1600.00 440.50
12 Himachal Pradesh 7 11 0 2 15 0 192.70 241.00 0.00 41.00
13 Jammu & Kashmir 7 12 0 3 13 0 50616.60 506.00 50.00 60.20
14 Jharkhand 24 40 6 15 372 1 2103.55 528.80 101.54 638.23
15 Karnataka 30 193 23 41 401 10 67040.97 33.80 80.00 2196.15
16 Kerala 14 72 0 18 184 8 3606.75 1120.28 0.00 449.20
17 Madhya Pradesh 51 363 1 29 1654 13 10141.54 3830.75 2544.32 4346.37
18 Maharashtra 35 381 30 414 1155 8 43562.08 14121.00 65379.89 17930.79
19 Manipur 3 7 0 1 1 0 105.00 100.00 0.00 70.00
20 Meghalaya 1 1 0 1 0 0 26.25 0.00 0.00 0.00
21 Mizoram 3 3 0 2 1 0 279.00 0.00 0.00 0.00
22 Nagaland 1 1 0 1 0 0 7.50 0.00 0.00 0.00
23 Odisha 30 107 4 297 1874 4 2165.44 1.00 4.30 609.52
24 Puducherry 3 4 0 0 7 0 5280.00 2.50 0.00 25.00
25 Punjab 23 169 2 14 1010 7 6127.03 700.00 1063.59 4283.39
26 Rajasthan 32 85 5 31 186 2 3065.95 2500.00 320.00 787.55
27 Sikkim 1 1 0 1 1 0 57.50 0.00 0.00 0.00
28 Tamil Nadu 33 667 32 228 1734 12 8900.18 615.28 800.00 3816.70
29 Telangana 5 5 0 1 9 0 6039.00 4.00 500.00 30.00
30 The Dadra And Nagar Haveli And Daman And Diu 3 3 0 0 5 0 134.94 71.01 0.00 0.00
31 Tripura 2 2 0 0 2 0 275.00 0.00 0.00 0.00
32 Uttar Pradesh 69 449 4 17 1213 12 14060.70 2756.00 1591.64 6646.42
33 Uttarakhand 9 20 3 2 21 1 943.50 0.00 0.00 213.50
34 West Bengal 7 14 1 8 14 1 583.83 142.50 0.00 0.80
  Grand Total 543 3231 118 1199 12951 104 335348.57 50702.65 81239.31 58519.49




Copyright 2015. Software application Designed & Developed by National Informatics Centre.Contents provided by Ministry of Urban Development Government of India.