Swachh Bharat Urban

Ministry of Housing and Urban Affairs

Government of India

Home
Return Back

Summary Report of HouseHold- Open Defecation free Ward

S.NoSTATE NAMENO. OF DISTRICTsNO. OF ULBs
1 Andaman & Nicobar Islands 1 1
2 Andhra Pradesh 5 6
3 Arunachal Pradesh 1 1
4 Assam 3 5
5 Bihar 2 2
6 Delhi 3 3
7 Gujarat 31 164
8 Haryana 8 15
9 Jammu & Kashmir 1 1
10 Jharkhand 1 1
11 Karnataka 22 45
12 Kerala 4 5
13 Madhya Pradesh 19 49
14 Maharashtra 9 12
15 Meghalaya 3 5
16 Nagaland 4 4
17 Odisha 7 7
18 Puducherry 2 2
19 Punjab 12 18
20 Rajasthan 33 190
21 Tamil Nadu 15 25
22 Telangana 5 6
23 The Dadra And Nagar Haveli And Daman And Diu 1 1
24 Tripura 1 1
25 Uttar Pradesh 33 73
26 Uttarakhand 2 2
27 West Bengal 2 2
  Grand Total 230 646




Copyright 2015. Software application Designed & Developed by National Informatics Centre.Contents provided by Ministry of Urban Development Government of India.