AtmnirbharLogo


Swachh Bharat Mission Urban

Ministry of Housing and Urban Affairs


Refuse Compactor Vehicles


Tata Motors Ltd

SR.No Model Name NDP Rate Discount % & Fixed Govt.NDP Markup Total ED on Markup Edu Cess on Markup Vat on Markup Total Markup Basic ED% NCCD% Cess% ED.Cess% CST% Final Price*(Exclusive of Markup and Freigt Charges) PER KM Charges
1 "18Cum Garbage Compactor on LPT 2521/48 BSIV" 3162471.72 2 3099222.29 7000 883.75 0 1103.725 8987.475 12.5 0 .125 0 14 3979168.97 16.2
2 "18Cum Garbage Compactor on LPT 2521/48 BSIV With Automatic Compaction" 3342013 2 3275172.74 7000 883.75 0 1103.725 8987.475 12.5 0 .125 0 14 4205076.16 16.2
3 "14Cum Garbage Compactor on LPT1613 697TCIC/42,BSIV" 2461883.56 2 2412645.89 7000 883.75 0 1103.725 8987.475 12.5 0 .125 0 14 3097656.37 16.2
4 "14Cum Garbage Compactor(Automatic) on LPT1613 697TCIC/42,BSIV" 2689302 2 2635515.96 7000 883.75 0 1103.725 8987.475 12.5 0 .125 0 14 3383804.83 16.2
5 "14Cum Garbage Compactor on LPT1613 697TCIC/42 BSIII" 2222429.56 2 2177980.97 7000 883.75 0 1103.725 8987.475 12.5 0 .125 0 14 2796364.22 16.2
6 "7Cum Garbage Compactor mounted on LPT 1109H EX2/42 Truck, BSIV" 2006546.57 2 1966415.64 5000 631.25 0 703.906 6335.156 12.5 0 .125 0 12.5 2491510.06 16.2
7 "7 Cum Garbage Compactor mounted on LPT 1109H EX2/42 Truck, BSIV with Automatic Compaction cycle" 2146618 2 2103658.64 5000 631.25 0 703.906 6335.156 12.5 0 .125 0 12.5 2665435.45 16.2
8 "7 Cum Garbage Compactor mounted on LPT 1109H EX2/42 Truck,BSIII" 1914709.84 2 1876415.64 5000 631.25 0 703.906 6335.156 12.5 0 .125 0 12.5 2377777.26 16.2

Digital India   Government Data   The National Portal of India   PMIndia     Web Information Manager       CPIO