Swachh Bharat Urban

Ministry of Housing and Urban Affairs

Government of India

Home
Return Back

Summary Report of IHHL Apllication

S.NoSTATE NAMENO. OF DISTRICTsNO. OF ULBsTotal Application CountApplications in Applied stageApplications Re-AppliedApplications VerifiedApplications ApprovedApplications RejectedApplications ClosedConstructed ToiletCommenced Toilet
1 Andaman & Nicobar Islands 1 1 177 142 2 30 27 0 3 31 3
2 Andhra Pradesh 13 112 389529 16920 61 192514 192508 0 180034 193531 504
3 Arunachal Pradesh 18 33 14628 2975 7 11527 9723 106 13 11652 4222
4 Assam 27 96 1003368 803008 2631 82133 75065 22277 93319 80519 15582
5 Bihar 38 145 653371 156524 3105 436694 400123 34883 22165 409714 346480
6 Chandigarh 1 1 6134 17 0 6117 6117 0 0 6117 1
7 Chhattisgarh 27 169 406766 11634 211 326403 324009 47074 21444 339877 12722
8 Delhi 9 11 15007 920 36 740 702 13229 82 920 224
9 Goa 2 14 3987 12 1 3800 3800 79 95 3838 2081
10 Gujarat 31 165 709985 11722 258 533862 532020 25457 138686 544694 16940
11 Haryana 21 87 156346 21892 185 66968 66662 58802 8499 78169 25416
12 Himachal Pradesh 11 58 11229 1479 25 6996 6793 2153 576 6960 1885
13 Jammu & Kashmir 21 86 123316 8178 103 57341 52104 35525 22169 54189 14457
14 Jharkhand 24 42 279301 6120 102 221061 216901 18018 34000 234691 72389
15 Karnataka 30 291 496266 19114 256 347487 335556 56305 73104 344002 221403
16 Kerala 14 92 49986 8845 39 32981 31338 6921 1200 31838 6418
17 Madhya Pradesh 51 386 941767 111865 681 583494 558647 141910 103817 599920 93354
18 Maharashtra 36 402 1068055 94173 1105 789115 716819 119318 64344 738462 293686
19 Manipur 5 28 55887 6275 105 42199 41393 4497 2811 41508 7172
20 Meghalaya 7 10 9249 2994 14 3104 1774 3129 8 1276 457
21 Mizoram 10 27 30428 6119 16 18361 17354 5811 121 15696 11856
22 Nagaland 11 19 46724 21465 95 22171 21130 2959 34 21523 312
23 Odisha 30 115 412753 36281 323 213965 198728 24617 137567 174126 51985
24 Puducherry 4 6 10410 191 5 5826 5646 2097 2291 5250 186
25 Punjab 23 171 156166 24210 107 102289 99945 26578 2982 106685 19422
26 Rajasthan 33 242 518807 15548 219 368428 355900 98104 36508 360697 164842
27 Sikkim 4 7 1779 160 2 1550 1530 42 25 1574 404
28 Tamil Nadu 33 654 708221 31580 371 576690 556984 37201 62379 563375 421881
29 Telangana 17 75 251860 106032 66 143804 143804 2 1956 145973 237
30 Tripura 8 20 34411 2794 25 27388 25904 2200 2004 25185 24013
31 Uttar Pradesh 75 740 3308563 208993 5255 924453 896313 1832471 337391 984527 685223
32 Uttarakhand 13 101 51060 11200 126 30965 26158 7118 1651 29903 8771
33 West Bengal 19 132 803593 484106 1641 255629 245494 22821 39396 279156 35285




Copyright 2015. Software application Designed & Developed by National Informatics Centre.Contents provided by Ministry of Urban Development Government of India.